1 / 5



Unite with Fortune Global 500 companies with their full support, we supply a full range of Solar Cells, PV Modules and PV Production Line and Turnkey Solutions. We also provide a complete production line of photovoltaic and energy storage systems, an integrated solution for supply, installation, commissioning and long-term raw material supply.
| Parameter | Details |
|---|---|
| Applications | Size: 182 mm x 182 mm |
| Thickness | 130±13 μm |
| Features | High Efficiency, High Reliability, High Output Power |
| Advantages | 1. Stable cell supply 2. Uniform color consistency 3. Black aesthetic appearance 4. Custom graphics (10 BB/16 BB) |
| Nominal Voltage (V) | 25.6 |
| Nominal Capacity (Ah) | 100 |
| Energy (Wh) | 2560 |
| Charge Voltage (V) | 28 |
| Dimensions (mm) | 522×240×218 |
| Weight (kg) | 21 |
| Communication | Bluetooth / RS485 / CAN |
Floor-mounted LiFePO4 battery, specially designed for residential energy storage, with a stylish and simple appearance, and a base with a wheel for easy movement. Suitable for household solar energy storage systems, storing excess solar energy during the day or using it during peak electricity hours to reduce electricity bills.

