| Model NO. | 233 | Nominal Voltage | 230V/400V |
|---|---|---|---|
| Warranty | 5 years | Nominal Capacity | 233kWh |
| Cycle Life | 9000 | Battery Type | LiFePO4 |
| Grid Connection | Hybrid Grid | Communication Interface | Can/RS485/Ethernet/4G |
| Cooling Method | Intelligent Liquid Cooling | Discharge Depth | 95%Dod |
| Protection Level | IP54 | AC Side Rated Voltage | 230V/400V(±15%) |
Based on wholesale time-of-use electricity prices in Germany, the difference between peak and off-peak electricity prices is approximately 0.238 euros per kWh.
Assuming a daily charge-discharge cycle of 1 and annual usage of 340 days, the net income achieved through peak and valley electricity pricing amounts to 7,447 euros per year, with a static payback period of approximately 4.4 years.
| Project | Unit | Numerical Value |
|---|---|---|
| System Capacity | kWh | 100 |
| Construction cost | €/wh | 0.326 |
| Total investment | € | 32,609 |
| Annual electricity bill savings | €/year | 8,099 |
| Annual net income | €/year | 7,447 |
| Static payback period | year | 4.4 |
This industrial storage cabinet system uses a multi-stage protection design for battery packs and clusters to effectively isolate faults. The divided system design and three-tier intelligent fire safety design minimize fire spread risks, ensuring maximum safety for personnel and assets.
| System Parameter | Specifications | |
|---|---|---|
| Battery Cell | LFP(LiFePO4) | 3.2V 280Ah |
| System Capacity | 233kWh | Rated Power: 105kW |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol (pack+cluster level) + Water (cabinet level) | |
| Operating Temp | -20ºC to 50ºC (Discharge) | |
| Protection / Noise | IP54 / C4 | ≤75dB |
| Dimensions | L1560mm * D1380mm * H2385mm | |
| AC Side | Specifications | |
| Rated Voltage | 230V/400V(±15%) | |
| Max Current | 167A | |
| Switching Time | 20ms (Optional) | |
Ideal for commercial buildings, manufacturing factories, remote areas, and regions experiencing power shortages.
| Package Size | 166.00cm * 153.00cm * 260.00cm |
|---|---|
| Package Gross Weight | 2600.000kg |