1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |





| ITEM | Model SUB-D | 3KW | 3.6KW | 6.2KW | 11KW |
|---|---|---|---|---|---|
| INPUT | Voltage | 220/230/240VAC | |||
| OUTPUT | Surge Power | 2 times Rated power for 5 seconds | |||
| BATTERY | Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
| SOLAR | PV Array Power | 3KW | 4.2KW | 6.2KW | 2*5.5KW |
| MPPT | Range | 50-500 VDC | 150-500 VDC | ||
| EFFICIENCY | Peak | 97% (PV to INV) / 94% (Battery to INV) | |||
Working Mode Diagram
Design Layout


GeoSyn Solar