1 / 5
| Still deciding? Get samples of $ ! US$ 373.2/Piece Order Sample |
MPPT 5600W Pure Sine Wave Hybrid Solar Power Inverter
The THON series is a new solar storage inverter integrating solar energy storage, mains charging, and AC sine wave output. Utilizing advanced DSP control and algorithms, it offers high reliability and fast response speeds. It supports four charging modes: Only Solar, Mains Priority, Solar Priority, and Hybrid (Mains & Solar).
| Model | THON-5.6KW-01P | THON-8KW-02P | THON-10KW-01P | THON-11KW-01P | THON-12KW-01P |
|---|---|---|---|---|---|
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 5600W | 8000W | 10000W | 11000W | 12000W |
| AC Output Voltage | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC |
| Max PV Input | 5600W | 4500W*2 | 6000W*2 | 5500W*2 | 6000W*2 |
| PV Voltage Range | 120-450VDC | 90-450VDC | 90-450VDC | 90-450VDC | 90-500VDC |
| Max Charge Current | 100A | 150A | 220A | 150A | 220A |
| Parallel Capacity | Up to 6 Sets | Up to 6 Sets | Up to 6 Sets | Up to 6 Sets | Up to 6 Sets |











GeoSyn Solar