1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| No | Item | Parameter | Remark |
|---|---|---|---|
| 1 | Rating Voltage | 51.2V | - |
| 2 | Capacity | 100Ah | 0.2C discharge after full charge |
| 3 | Minimum Capacity | 98Ah | 0.2C discharge |
| 4 | Communication Mode | RS232, CAN, RS485 | - |
| 5 | Charge Voltage | 58.4V | - |
| 6 | Charge Current | ≤100A | Maximum charging current |
| 7 | Impedance | ≤30mΩ | Max |
| 8 | Charging Mode | CC/CV | Constant Current / Constant Voltage |
| 9 | Standard Charging | 0.2C (20A) | About 6 Hours |
| 10 | Fast Charging | 0.5C (50A) | About 3 Hours |
| 11 | Overcharge Voltage | 3.65V /Cell | Single string (adjustable) |
| 12 | End-off Voltage | 44V | - |
| 13 | Rated Discharge Current | ≤50A | Max: 100A |
| 14 | Operating Temp | Charge: +10~+45ºC Discharge: -20~+60ºC | - |
| 15 | Dimensions | 550*550*155mm | Chassis dimensions |
| 16 | Weight | Approx 55kg | Subject to actual product |
All tests are performed under standard conditions:
Integrated BMS designed for 16-string iron lithium battery packs:






GeoSyn Solar