| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 24-Month |
High Frequency 4000W 5500W 6200W Pure Sine Wave Power Inverter
MPPT Charge Controller Off-Grid Hybrid Solar Inverter for Lead-Acid and Lithium Battery systems.
| Model NO. | PVM 5.5kw |
| Nature of Source Flow | Active Inverter |
| Phase | Single |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Rated Power | 4kw 6kw |
| Voltage | 230VAC |
| Frequency Range | 50Hz/60Hz(Auto Sensing) |
| Efficiency(Peak) | 90%-93% |
| Work Without Battery | Yes |
| Solar Charger | 80A 120A |
| PV Voltage | 120-500V |
| WiFi | Optional |
| Input | AC, Solar, Generator, Battery |
| MODEL | PVM4000-24 | PVM6000-48 |
| Rated Power | 4000W / 4200W | 6000W / 6200W |
| Surge Power | 7000VA | 11000VA |
| Battery Voltage | 24VDC | 48VDC |
| Max PV Array Power | 6000W | 7000W |
| Max PV Open Voltage | 500VDC | 500VDC |
| MPPT Voltage Range | 120~450VDC | 120~450VDC |
| Max Solar Charge | 80A | 80A |
| Net Weight (kgs) | 9.5 | 10.6 |
| Dimensions (mm) | 425 × 330 × 117 | |
| Package Size | 53.00cm * 41.00cm * 20.00cm |
| Package Gross Weight | 15.000kg |
| Transport Package | Carton & Pallet |
Established in 2007, we are a national high-tech enterprise professional in researching, manufacturing, and exporting UPS, power inverters, and hybrid solar inverters. Our power capacity ranges from 400VA to 400KVA parallel series, satisfying diverse customer requirements. We have passed ISO9001, ISO14001, CE, ETL, KC, and more.
With an excellent researching and management team and advanced production testing equipment, we ensure product stability and innovation. Our products are widely used in finance, communication, medical treatment, industry, and public security power solutions globally.
GeoSyn Solar