| Customization: | Available |
|---|---|
| Weight: | 42kg |
| Warranty: | 5 Years |
| Model NO. | AP-DD-5 |
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 5kwh |
| Cell Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Rated Capacity | 100ah |
| Package Size | 60.00cm * 38.00cm * 17.00cm |
| Gross Weight | 50.000kg |
| Lead Time | 15 days (1 - 100 Sets) |
Expandable Home ESS Series Stackable Battery Modules Solar Energy Storage for Flexible Capacity
Introducing our next-generation Modular Home Energy Storage System, engineered for ultimate flexibility and growth. This innovative series features stackable battery modules in 5kWh, 10kWh, and 15kWh capacities, allowing you to build a perfectly customized power bank that scales seamlessly with your evolving energy needs.
| Model | AP-DD-5 | AP-DD-10 | AP-DD-15 |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 300Ah |
| Rated Energy | 5kWh*n(n=2~8) | 10kWh*n(n=2~6) | 15kWh*n(n=2~5) |
| Max. Charge Current | 100A | 100A | 100A |
| Max. Discharge Current | 100A | 100A | 100A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Size (mm) | 580*360*150 | 590*500*245 | 670*550*265 |
| Weight (kg) | 42kg | 75kg | 112kg |






We stand as a professional and innovative manufacturer dedicated to providing comprehensive lithium battery solutions. We specialize in OEM and ODM services, transforming concepts into reliable, high-performance power products. Our core mission is to empower businesses and households with safe, efficient, and customizable energy storage systems.


Quality and reliability are embedded in every stage of our process, from rigorous raw material screening and automated precision manufacturing to exhaustive testing protocols. We ensure every product meets international safety and performance standards.
Every product is securely packed in durable packaging that ensures superior protection against shock, moisture, and handling throughout the logistics journey.


GeoSyn Solar