1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years (10 Years Optional) |
| Model NO. | SUN-5K -SG04LP3-EU |
| Condition | New |
| Certification | CE, SAA, RoHS, ISO9001, CCC, VDE4105, IEC61727/621 |
| Application | Solar Working Station |
| Output Power | 5-12kw |
| Battery Type | Lead-Acid or Lithium-Ion |
| MPPT Voltage Range (V) | 200-650 |
| PV Input Current (a) | 13+13 |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400VAC |
| Weight | 46kg |
| Phase | Three |
| Nature of Wave String | Sine Wave Inverter |
| Max. DC Input Power | 6500W |
The Hybrid Solar Inverter is available in 5kW, 8kW, 10kW, and 12kW power options, making it suitable for a wide range of applications, from residential rooftop systems to small commercial and light industrial projects.
Buyers can easily select the right inverter capacity based on system size, reducing oversizing costs while allowing flexible system design.
GeoSyn Solar