1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
Thanks to the smart monitoring platform, full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
| Model | SUN-3.6K | SUN-5K | SUN-6K | SUN-7K | SUN-7.6K | SUN-8K |
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Voltage Range(V) | 40-60 | |||||
| Max. Charging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 |
| PV String Input Data | ||||||
| Max PV Input Power(W) | 4680 | 6500 | 7800 | 10000 | 9880 | 10400 |
| MPPT Voltage Range(V) | 150-425 | |||||
| AC Output Data | ||||||
| Rated Power(W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 |
| Max Efficiency | 97.6% | |||||
GeoSyn Solar