1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
S5 series Household energy storage inverter is designed to provide you with an intelligent and convenient all-in-one photovoltaic energy storage solution. Based on advanced power conversion and energy storage technology, important components such as off-grid energy storage inverters, switch boxes, and batteries feature an elegant and unique appearance.
They adopt a modular design, a simple internal wiring method, and are extremely convenient to install and use. With an intelligent and easy-to-operate working mode and a remote intelligent operating system, they can perfectly integrate into modern smart home life.
| Parameters | S5-3K-S65 | S5-3.68K-S65 | S5-4K-S65 | S5-5K-S65 | S5-6K-S65 | S5-8K-S65 |
|---|---|---|---|---|---|---|
| Efficiency | ||||||
| Max Efficiency | 98.10% | 98.10% | 98.20% | 98.20% | 98.30% | 98.30% |
| MPPT Efficiency | 98.90% | 98.90% | 98.90% | 98.90% | 98.90% | 98.90% |
| DC (PV) Input | ||||||
| Max. Input Power | 4500W | 5500W | 6000W | 7500W | 9000W | 12000W |
| Max. DC Voltage | 550V | |||||
| Start-up Voltage | 90V | |||||
| AC Output (Power Grid) | ||||||
| Rated Output Power | 3000W | 3680W | 4000W | 5000W | 6000W | 8000W |
| Max. Output Current | 13.6A | 16.7A | 18.4A | 22.7A | 27.2A | 36.4A |
| Battery Parameters | ||||||
| Battery Voltage Range | 42V ~ 59V (Rated: 48V) | |||||
| Max. Charge Power | 3000W | 4000W | 4000W | 6000W | 6000W | 8000W |
GeoSyn Solar