1 / 5
| Still deciding? Get samples of $ ! US$ 108/Piece Order Sample |



| Model | REP2000-121 | REP2000-241 | REP2000-481 | REP2000-122 | REP2000-242 | REP2000-482 |
| Rated power | 2000W | |||||
| Peak power | 4000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100VAC - 120VAC ±5% | 220VAC - 240VAC ±5% | ||||
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
| Output waveform | Pure Sine Wave | |||||
| Max. efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
| Working temp. | -10° to +50° | |||||
| Cooling method | Intelligent air cooling | |||||
Custom-made available: Except for regular DC input voltages (12V, 24V, 48V), we also provide 36V, 60V, 72V, 84V, 96V DC solutions.






GeoSyn Solar