1 / 5
| Still deciding? Get samples of $ ! US$ 138/Piece Order Sample |
With more than 24 years of experience since 2000, our factories specialize in high-quality power solutions including Solar Batteries, Solar Generators, Energy Storage Systems, and high-performance LED lighting. We operate two major production facilities dedicated to innovation and quality.
| Name | Item NO | Parameter (Voltage/Capacity/Size) | N.W (KG) | G.W (KG) |
|---|---|---|---|---|
| LiFePo4 12.8V-30Ah | SCLFP-12.8V-30 | 12.8V | 30Ah | 22.3*95*17.5CM | 3.3 | 3.6 |
| LiFePo4 12.8V-50Ah | SCLFP-12.8V-50 | 12.8V | 50Ah | 23*18*20.8CM | 5.8 | 6.1 |
| LiFePo4 12.8V-100Ah | SCLFP-12.8V-100 | 12.8V | 100Ah | 33*17.2*21.5CM | 10.5 | 11 |
| LiFePo4 12.8V-200Ah | SCLFP-12.8V-200 | 12.8V | 200Ah | 52.2*23.8*22CM | 20 | 21 |
| LiFePo4 12.8V-300Ah | SCLFP-12.8V-300 | 12.8V | 300Ah | 52.2*26.8*22CM | 25 | 25.5 |
| LiFePo4 25.6V-100Ah | SCLFP-25.6V-100 | 25.6V | 100Ah | 52.2*23.8*22CM | 20 | 21 |
GeoSyn Solar