1 / 5
| Still deciding? Get samples of $ ! US$ 1710/Piece Order Sample |
Advanced PV System DC AC Solar Power Triple Phase Inverter. Pure Sine Wave Hybrid Inverter compatible with 5kw to 14kw systems.
Features a colorful 7-inch touch LCD and independent AC input port for diesel generators. Intelligent battery charging/discharging management based on time settings.
| Technical Data Overview | ||||||
|---|---|---|---|---|---|---|
| Model | Mars-5G1/2-LE | Mars-6G1/2-LE | Mars-8G1/2-LE | Mars-10G1/2-LE | Mars-12G1/2-LE | Mars-14G1/2-LE |
| Battery Input | ||||||
| Max. Charge (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| Max. Discharge (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| PV Input Voltage (V) | 650 (160~800) | |||||
| AC Output | ||||||
| Rated Output (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max. AC Output (W) | 6000 | 7200 | 9600 | 12000 | 13200 | 15400 |
| Grid Type | Three phase | |||||





Supports energy storage from diesel generators and optional ARC fault detection for enhanced safety.
GeoSyn Solar