1 / 5
| Customization: | Available |
|---|---|
| Weight: | 215 Kg |
| Warranty: | 5 Years |


| Model | BYER-1HV7833 | BYER-3HV7833 | BYER-6HV7833 | BYER-10HV7833 |
|---|---|---|---|---|
| Number of Packs | 1 | 3 | 6 | 10 |
| Rated Capacity | 7.83KWH | 23.49KWH | 46.98KWH | 78.33KWH |
| Rated Voltage | 76.8V | 230.4V | 460.8V | 768V |
| Weight | 215KG | 335KG | 515KG | 755KG |
| Continuous Current | 51A | |||
| Cycle Life | 6000 (0.2C, 80% DOD) | |||







Our solutions contribute to the success of numerous projects across Germany, UK, USA, Brazil, Australia, and more. We attend global exhibitions annually to stay ahead of market demands and technology trends.


GeoSyn Solar