1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
Saving 30% of annual electricity bills through advanced energy management.
Based on wholesale time-of-use electricity prices in Germany (approx. 0.238 euros per kWh difference), a single 100kWh system can achieve significant returns.
| Project | Unit | Numerical Value |
|---|---|---|
| Power | kW | 50 |
| System Capacity | kWh | 100 |
| Construction cost | €/wh | 0.326 |
| Total investment | € | 32,609 |
| Daily charge/discharge cycles | times | 1 |
| Peak and valley charges | €/kwh | 0.238 |
| Annual net income | €/year | 7,447 |
| Static payback period | year | 4.4 |
| Product Model | COREY 233CE | |
| System | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol + Water Fire Protection | |
| AC Side | Rated Voltage | 230V/400V(±15%) |
| Rated Frequency | 50/60 Hz | |
| Maximum Current | 167A | |
| Switching Time | 20ms (optional) | |
| DC Side | Rated Voltage | 832V |
| Maximum Current | 159A | |
| Discharge Depth | 95% DOD | |



GeoSyn Solar