1 / 5
| Still deciding? Get samples of $ ! US$ 390/Piece Order Sample |
A Hybrid Inverter integrates multiple power conversion functions in a single unit for comprehensive energy management solutions. This versatile system combines various power sources and automatically switches between different energy inputs to optimize performance.
The intelligent design provides reliable backup power and reduces energy costs through efficient power management. With automatic switching capabilities and comprehensive energy optimization, these systems deliver enhanced energy savings and reliable operation across diverse applications.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Model | OLU8548VMII | OLU11048VMII |
| Capacity | 8.5KVA/8.5kW | 11KVA/11kW |
| INPUT | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC (PC); 90-280VAC (Home) | |
| Frequency | 50/60Hz (Adaptive) | |
| OUTPUT | ||
| Surge Power | 17000VA | 22000VA |
| Waveform | Pure Sine wave | |
| Peak Efficiency | 94% | |
| SOLAR & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Max. PV Array Power | 5000W*2 | 5500W*2 |
| Max. Solar Charge Current | 140A | 160A |
| GENERAL DATA | ||
| Dimensions (D×W×H) | 540*415*122 mm | |
| Net Weight | 14 Kgs | 15 Kgs |







GeoSyn Solar