1 / 5
| Still deciding? Get samples of $ ! US$ 190.6/Piece Order Sample |
Powering a Smarter World!
Providing residential, commercial and utility-scale PV inverters, we are dedicated to becoming a leading supplier of smart energy solutions. With multiple overseas warehouses, we ensure fast customs clearance and 1-3 days delivery in select regions.
| Model | THON-6.2KW-10P | THON-8KW-10P | THON-10KW-10P | THON-11KW-10P |
|---|---|---|---|---|
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 6200W | 8000W | 10000W | 11000W |
| AC Output Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
| Max Battery Current | 135A | 183A | 230A | 250A |
| Max PV Input Power | 6000W | 5500W*2 | 5500W*2 | 5500W*2 |
| MPPT Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
GeoSyn Solar