1 / 5
| Model NO. | UST-600SA |
| Working Temp | -35℃~60℃ |
| Charging Time | 8.8 hours |
| Running Time | 19.2 hours |
| Transport Package | Wooden Case |
| Specification | 2 × 435W Solar Panel |
| Origin | China |
| HS Code | 8501101000 |
| Production Capacity | 1000PCS/Year |





| Model | UST-600S |
| Solar Panel | 2 × 435W (870W Total) |
| Panel Lifting | 10°~45° Manual Lifting |
| LFP Battery | 1 × 300Ah DC25.6V |
| Battery Capacity | 7680Wh (95% DoC) |
| CCTV | 2 × 4MP TandemVu |
| Storage | 8TB NVR, 36 Days |
| Mast & Height | 5 Sections, 7M Height |
| Trailer Standard | US / AU / EU |
| Running Time | 4 Days for 75W load |
| Dimension | 3700 * 2150 * 2750 mm |
| Weight | 900kg |
We are a high-tech enterprise specializing in the production and sales of solar surveillance towers, mobile light towers, and power systems. With a total area of 45,000 square meters, we provide high-quality products and services to customers in nearly 180 countries and regions globally.