1 / 5
| Still deciding? Get samples of $ ! US$ 39.4/Set Order Sample |
| Model NO. | JSY-MK-354 |
| Display | Digital |
| Installation | Direct Connected / DIN Rail Mounting |
| Usage | Multi-Functional Energy Meter, Industrial and Home Use |
| Electric Equipment | Three-phase Four-wire |
| Measured Signal | Current, Voltage, Power, Electric Energy, etc. |
| Certification | RoHS, ISO, CE |
| Communication Protocol | RS485 / Modbus-RTU |
| Voltage Range | AC 3*220/380V |
| Current Range | AC 50mA-250A |
| Power Supply | DC 9-24V |
| Accuracy | Active Power ±1% |
JSY-MK-354 Three-Phase Inductive Electric Energy Metering Detector is a high-tech metering product developed using microelectronics technology and dedicated large-scale integrated circuits. It utilizes digital sampling and processing technology, SMT technology, and other advanced methods.
The detector meets the 1.0 level three-phase active energy meter requirements in the IEC 62053-2 standard. It can accurately measure voltage, current, power, power factor, reactive power, and other parameters in AC power grids (50Hz or 60Hz).
| No. | Description |
|---|---|
| 1 | Collects comprehensive three-phase AC parameters (voltage, current, power, energy). |
| 2 | High measurement accuracy using special measurement chips and effective value methods. |
| 3 | Includes 1 RS-485 communication interface with ESD protection. |
| 4 | Adopts standard Modbus-RTU protocol for excellent compatibility. |
| 5 | Industrial-grade chips with built-in watchdog and lightning protection. |
| 6 | High isolation voltage up to AC 3000V. |
| 7 | Flexible transformer options: single-turn through-core or split-type transformers. |






GeoSyn Solar