1 / 5
| Still deciding? Get samples of $ ! US$ 80/Square Meter Order Sample |
| Model NO. | Photovoltaic Carport Garage-038 |
| Certification | ISO, CE |
| Application | Commercial / Industrial |
| Material | High Strength Aluminum Alloy (AL 6005-T5) |
| Bracket Type | Tracking / Fixed Bracket |
| Thickness | 0.5 - 40 mm |
| Processing | Laser Cutting, Punching, Stamping, Bending |
| Quality Assurance | ISO9001:2015, ISO13485:2016, RoHS, TUV |
| Max Snow Load | 1.4kN/M2 |
| Max Wind Load | 216 KM/H (60 M/S) |
| Parameter | Standard Value |
|---|---|
| Product Name | Carport Solar Mounting System |
| Standard | JISC 8955-2017 Design Guide |
| Applicable Module | Framed or Frameless |
| Module Orientation | Portrait or Landscape |
| Surface Treatment | Anodized Aluminum |
| Foundation | Concrete or Ground Screws |
| Warranty | 10 Years Warranty, 25 Years Service Life |


Standard Warranty: 12 months or 2,000 operating hours.
Extended Warranty: Optional extension available for up to 36 months.
Global Support: 24/7 technical assistance and parts availability.
Training: On-site or remote training for operation and maintenance.




| Package Size | 500.00cm * 400.00cm * 300.00cm |
| Gross Weight | 5.000kg |
| Lead Time | 3 days (1-1000 watts); Negotiable (>1000 watts) |
| Package Type | Heavy-duty Wooden Box |
GeoSyn Solar