1 / 5
| Still deciding? Get samples of $ ! US$ 100000/set Request Sample |
| Model | YS230P-60 | YS240P-60 | YS245P-60 | YS250P-60 | YS255P-60 | YS260P-60 | YS270P-60 |
| Rated Max Power (STC) | 230W | 240W | 245W | 250W | 255W | 260W | 270W |
| Max Power Voltage (Vmp) | 29.3V | 29.6V | 29.9V | 30.5V | 30.8V | 31.1V | 31.6V |
| Max Power Current (Imp) | 7.86A | 8.11A | 8.19A | 8.22A | 8.28A | 8.37A | 8.54A |
| Module Efficiency | 14.16% | 14.78% | 15.09% | 15.40% | 15.71% | 16.02% | 16.62% |
| Mechanical Parameters | |||||||
| Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
| Dimension | 1650x990x35/40mm | ||||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
| Junction Box | IP65 & IP67 Rated | ||||||
GeoSyn Solar