1 / 5
| Still deciding? Get samples of $ ! US$ 6850/Set Order Sample |


| Component | Description | Qty | Unit |
|---|---|---|---|
| PV Solar Panel | 550W (Vmp: 42.28V, Imp: 13.01A), 2279*1134*35mm | 36 | pcs |
| Grid Tied Inverter | Three phase, Max Efficiency 98.6%, IP65, RS485/WIFI | 1 | set |
| DC Cables | 4mm2 (Red+Black), PV1-F-1*4, TUV certified | 200 | meters |
| Mounting Structure | Tile roof: Aluminum Type, Wind Resistance: 45m/s | 1 | set |
| Connectors | MC4 Type, 30A, 1000V DC, IP67 waterproof | 1 | pairs |



An off-grid system operates independently of the utility grid, while an on-grid system remains connected. This choice affects equipment needs and how excess power is managed.
| System Spec | Estimated Load Time Reference |
|---|---|
| 1KW System | 50W Fan (11h), 200W PC (2.5h), 60W TV (9h) |
| 2KW System | 50W Fan (20h), 200W PC (4.5h), 60W TV (16.5h) |
| 5KW System | 50W Fan (92h), 2KW Air Conditioner (1.5h) |



GeoSyn Solar