1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Guidance |
| Warranty: | 5-10 Years |
| Model No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC (50/60HZ) | |||||
| Solar Panel Qty | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Total Solar Power | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
Model: SR72P-580N | Power: 580W | Efficiency: 22.44% | Open Circuit Voltage: 51.57V
Supports PV, battery, DG, grid, and load connections. Seamless switch within 6ms. Dynamic power distribution.
LiFePO4 Lithium Ion | 6000+ Cycles | 90% DOD | Rack mounted & Maintenance-free.
DC Cable & MC4 Connectors
Online Monitoring System
PV Mounting System






We are an emerging leader in the photovoltaic industry, serving customers across all continents. Our focus is providing the highest quality solar products and professional design solutions tailored for large, medium, and small-scale commercial projects.
Through continuous technological advancement, we ensure a superior user experience and reliable energy storage performance.
GeoSyn Solar