1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas After-Sales Service |
| Warranty: | 30years |
| Model | 6KW | 10KW | 20KW | 30KW | 40KW | 50KW |
|---|---|---|---|---|---|---|
| Topcon 580W Panel | 10 Pcs | 18 Pcs | 34 Pcs | 52 Pcs | 68 Pcs | 86 Pcs |
| Hybrid Inverter | 1 Pc | 1 Pc | 2 Pcs | 3 Pcs | 3 Pcs | 4 Pcs |
| Power Battery | 12KWH | 20KWH | 40KWH | 60KWH | 80KWH | 100KWH |
| DC Cable 4mm2 | 100M | 100M | 100M | 200M | 300M | 400M |
| MC4 Connector | 10 pairs | 10 pairs | 20 pairs | 20 pairs | 20 pairs | 20 pairs |
Please advise us on the following to help us determine the best KW for your needs:
Founded in 2013, the manufacturer is a national high-tech enterprise specializing in the R&D, production, and sales of photovoltaic products. We provide advanced solutions for photovoltaic power stations and systems.
With a state-of-the-art production capacity of 3GW, our product lineup includes PERC, TOPCon, and other high-efficiency modules. Our products have passed multiple international certifications including TUV, CE, CGC, BIS, and INMETRO, exporting to more than 100 countries.
Contact us for more information. We look forward to working with you!
GeoSyn Solar