1 / 5
| Still deciding? Get samples of $ ! US$ 75/Piece Order Sample |
| Model NO. | SGB |
|---|---|
| Material | Tempered Glass, PVB/EVA/Pob, Solar Cell |
| Type | Plain Roof Tiles |
| Shape | Plain |
| Size | 1260*480mm |
| Color | Black |
| Cell Size | 182*182 |
| Certificate | TUV / CE |
| Panel Dimensions | 630*480mm / 1260*480mm |
| Features | Strong Wind, Hail, Heavy Rain, UV Resistant |
| Package | Wooden Box Package |
| Specification | 87W |
| HS Code | 85414300 |
| Product Name | Building Integrated Photovoltaics BIPV SOLAR ROOF TILE |
|---|---|
| Power Output | 35W / 87W |
| Solar Cell Type | Monocrystalline Silicon |
| Efficiency | 13.9% - 14.2% |
| System Type | PERC, Half Cell, Bifacial, All Black |
| Temperature Range | -40ºC to +85ºC |
| Warranty | 30 Years |






Our BIPV and solar modules have obtained numerous international certifications including: CE (Conformité Européenne), ISO9001, ISO14001, ISO45001, CCC, TUV Rheinland, and CGC.








GeoSyn Solar