1 / 1
| Customization: | Available |
|---|---|
| Production Scope: | Parts Production Line |
| Automation: | Automation |
Negotiate the price according to specific circumstances
Solar PV Module Laminator Solar Panel Laminating Machine
| Power | AC380V/50HZ/3Phases/5Lines | Capacity | 25-75(1-3shift)MW/year |
| Noise at Work | <65dB | Vacuum Rate | 606m³/H |
| Normal power | 36KW | Max.Power | 110KW |
| Laminated cavity height | 25mm | Lamination Area | 2200*4500mm*2 |
| Temperature range | 30ºC~180ºC | Temperature Uniformity | ≤±2ºC |
| Working Temperature | 100ºC~160ºC | Temperature Accuracy | ±1ºC |
| Max. setting temperature | 180ºC | Heating Platform | Per square meter of non-flatness ≤ 300μm |
| Dimensions | 20400*3200*1850mm | Weight | 32T |
We can supply the customized complete production line. The engineer can adjust the layout and performance of the production line according to different requirements of customers.





GeoSyn Solar