1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
| Model | SNA-3KW-ON | SNA-5KW-ON | SNA-10KW-ON |
|---|---|---|---|
| Half Cut Mono 550W | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | S6-GR1P3K | S6-GR1P5K | Solis-1P10K-4G |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs |
| Model | SNA-20KW-ON | SNA-30KW-ON | SNA-50KW-ON |
|---|---|---|---|
| Half Cut Mono 550W | 40 Pieces | 60 Pieces | 105 Pieces |
| Hybrid Inverter | Solis-3P20K-4G | Solis-3P15K-4G (2 Pcs) | Solis-1P10K-4G (5 Pcs) |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
| Mounting System | Customized Based On Installation Site | ||
Peak Power: 550W | Voltage: 42.06V | Dimensions: 2279x1134x35mm | Weight: 26.9 kg
Max Efficiency 99.6% | Integrated DC Switch | WIFI Monitoring Support | 5 Years Warranty
Includes Wire Cutters, Strippers, MC4 Crimpers, and Assembly Disassembly Tools.
IP65 Protection | DC/AC Disconnect | Battery Disconnect | Flexible Inputs
4mm2/6mm2 Cross Section | 1000VDC Rated | 25 Years Lifetime | TUV Certified
Aluminum AI6005 Rail | SUS304 Bolts | Mid & End Clamps | Ground & Roof Solutions
10KW On-Grid Solar Project - Zambia
90KW On-Grid Solar Project - Rome
GeoSyn Solar