1 / 5
| Customization: | Available |
|---|---|
| Cooling Method: | Indirect Cooling |
| Certification: | CE |
| Model NO. | RSCS-790 |
| Condition | New |
| Processing Fan Power | 1.5 kW |
| Regeneration Fan Power | 0.55 kW |
| Voltage | 380V |
| Installed Power | 21kw |
| Weight | 465 kg |
| Controller | 7-Inch Touch Screen |
| Visualization Parameters | Temperature, Humidity, Speed, Airflow, Power Consumption |
| Controlling Voltage | 24V |
| Ambient Temperature | -25~40° |
| -18℃ Electric Heating Power | 12.9kw |
| Transport Package | Wooden Box Package |
| Origin | China |







| Model | RSCS-790 |
| Processing Fan Power | 1.5 KW |
| Processing Rated Airflow | 3000 CMH |
| Regeneration Fan Power | 0.55 KW |
| Regeneration Rated Airflow | 1000 CMH |
| Rated Voltage | 380V/50Hz |
Frost-free environment solutions completely solve the frost problem. As an integrated R&D-to-market enterprise, featuring production facilities and advanced R&D centers, the technical philosophy combines high-performance engineering with space optimization and energy efficiency.
Precision Cold Storage Solutions:
GeoSyn Solar