1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25years |
| Model NO. | SAS50KW-100KWH-HY |
|---|---|
| Application | Industrial, Commercial |
| Load Power (W) | 50kw |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Energy | 57.34Kw/h (Expandable to 100KWH) |
| Mounting Type | Ground/Rooftop |
| Output Frequency | 50Hz/60Hz |
| Certification | CE |
| Work Time (H) | 24 Hours |
This 50KW Solar Energy Plant is a high-performance hybrid power storage system designed specifically for industrial and commercial use. Integrating high-efficiency solar modules, a robust hybrid inverter, and long-life lithium battery storage, this system ensures 24-hour power support and significant energy savings.
| 50KW Solar Energy System Component | |
|---|---|
| 590W Solar Panel | 85 pieces |
| Hybrid Inverter | 50KW |
| Lithium Battery | 100KWH (LiFePO4) with BMS Monitoring |
| DC Cable 4mm2 | 200 Meters |
| MC4 Connector | 150 Pairs |
| Mounting System | Customized for Rooftop or Ground |
| Storage Battery | |
|---|---|
| Battery Type | LiFePO4 |
| Efficiency | 99.5%@0.2C |
| Energy | 57.34Kw/h per unit |
| Cycle Life | >6000 Times |
| Hybrid Inverter | |
|---|---|
| Nominal Power | 50kW |
| Max. Apparent Power | 55kVA |
| AC Voltage Range | 380/400V (-15%~10%) |
| Connection Type | 3P3W+PE / 3P4W+PE |
Cables & Connectors
DC Isolating Switch
Installation Tools
GeoSyn Solar