1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
| Model Component | SNA-3KW-OFF | SNA-5KW-OFF | SNA-10KW-OFF |
|---|---|---|---|
| Half Cut Mono 550W Panel | 6 Pieces | 8 Pieces | 20 Pieces |
| PV Combiner Box | 3 Input 1 output | 4 Input 1 output | 4 Input 1 output (2 Pcs) |
| Off-Grid Hybrid Inverter | HF4830S60 | HF4850S80 | HFP4850S80/2PCS |
| GEL Battery | 12V 200AH/4PCS | 12V 200AH/4PCS | 12V 200AH/8PCS |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Mounting System | Customized Based On Installation Site | ||
| Model Component | SNA-15KW-OFF | SNA-20KW-OFF | SNA-30KW-OFF |
|---|---|---|---|
| Half Cut Mono 550W Panel | 24 Pieces | 32 Pieces | 48 Pieces |
| PV Combiner Box | 4 Input 1 output (3 Pcs) | 4 Input 1 output (4 Pcs) | 4 Input 1 output (5 Pcs) |
| Off-Grid Hybrid Inverter | HFP4850S80/3PCS | HFP4850S80/4PCS | HFP4850S80/6PCS |
| GEL Battery | 12V 200AH/12PCS | 12V 200AH/16PCS | 12V 200AH/20PCS |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
> 25 years Warranty
> Highest conversion efficiency
> Anti-reflective and anti-soiling surface
> Excellent mechanical load resistance
> PID Resistant, High salt and ammonia resistance
> Integrated with MPPT Solar Charger Controller
> High Frequency Pure Sine Wave Inverter and UPS
> Function Module in One Machine
> Remote Monitoring available via Wifi Kit
> AGM and GEL Battery Options
> 2V, 12V Configurations
> Essential for night-time power supply
> Durable deep-cycle technology
10KW On-Grid Solar Project in Zambia
90KW On-Grid Solar Project in Rome
GeoSyn Solar