1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
Advanced MPPT with up to 99.9% efficiency. PV Input Voltage Range 60-450VDC.
Output high-quality pure sine wave AC power with IP65 protection degree.
Multiple safety approvals with integrated software and hardware security protection.
Modern aesthetic industrial design. Easy to install and simple to operate.
WiFi & GPRS monitoring available. Supports Li-ion battery BMS communication and time-slot cost saving.
| Input DC (PV) | Models | 3K | 3.6K | 4.6K | 5K | 6K |
|---|---|---|---|---|---|---|
| PV Array Size | Recommended Max | 6 kW | 7.2 kW | 9.2 kW | 10 kW | 12 kW |
| Voltage | Max Input Voltage | 600 V | ||||
| MPPT | Voltage Range | 90 - 520 V | ||||
| Battery | Type | Li-ion / Lead-acid (42 - 58 V) | ||||
| Efficiency | Max Efficiency | > 97.1% | ||||
GeoSyn Solar