1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 2years |
| 5KW Off-Grid Solar Power System Configuration | ||
|---|---|---|
| Solar Panel | mono half cell 550w solar panel | 10 Pcs |
| Combiner Box | 2input 1output | 1pc |
| Off Inverter | 5KW(SPF5000es) | 1 Pcs |
| Battery | 5kWh(51.2V/100AH) Lithium/Lead Acid | 1 Pcs |
| Mounting Support | Roof/Ground | 1 Set |
| PV Cable & Connector | 4mm² Cable (200m) + MC4 | 6 Pairs |
| 10KW Off-Grid Solar Power System Configuration | ||
|---|---|---|
| Solar Panel | mono half cell 550w solar panel | 16 Pcs |
| Combiner Box | 2input 1output | 2 Pcs |
| Off Inverter | 10KW(5000es parallel) | 2 Pcs |
| Battery | 10kWh(51.2V 200AH) Lithium/Lead Acid | 1 Pcs |
| Mounting Support | Roof/Ground | 1 Set |
| PV Cable & Connector | 4mm² Cable (200m) + MC4 | 10 Pairs |
| 15KW Off-Grid Solar Power System Configuration | ||
|---|---|---|
| Solar Panel | mono half cell 550w solar panel | 28 Pcs |
| Combiner Box | 2input 1output | 3pcs |
| Off Inverter | 15KW(5000es parallel) | 3 Pcs |
| Battery | 20kWh(51.2V 200AH) Lithium/Lead Acid | 2 Pcs |
| Mounting Support | Roof/Ground | 1 Set |
| PV Cable & Connector | 4mm² Cable (200m) + MC4 | 10 Pairs |
| 30KW Off-Grid Solar Power System Configuration | ||
|---|---|---|
| Solar Panel | mono half cell 550w solar panel | 28 Pcs |
| Combiner Box | 2input 1output | 6Pcs |
| Off Inverter | 30KW(5000es Parallel) | 6 Pcs |
| Battery | 30kWh(51.2V 200AH) Lithium/Lead Acid | 3 Pcs |
| Mounting Support | Roof/Ground | 1 Set |
| PV Cable & Connector | 4mm² Cable (300m) + MC4 | 15 Pairs |
Accepted Delivery Terms: FOB, CFR, CIF, EXW, FCA, DDP, DDU
Accepted Payment Currency: USD, EUR, HKD, CNY
Accepted Payment Type: T/T, L/C
GeoSyn Solar