1 / 5
| Still deciding? Get samples of $ ! US$ 2102.8/Piece Order Sample |
| Model NO. | STAL | Nature of Source Flow | Active Inverter |
| Phase | Single | Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Brand | - |
| Type | DC/AC Inverters | Power Source | Solar Power |
| Circuit Topologies | Push-pull Type | Nature of Wave String | Sine Wave Inverter |
| In-Built Lithium Battery | 50ah/12.8V | Rated Power | 600W/1200W/2200W/3500W/5000W |
| Output Frequency | 50/60Hz | Input Voltage Range | 145-275VAC |
| Maximum Photovoltaic Voltage | 100VDC | 5VDC USB Output Port | 2 Units/Max 2A |
| 12VDC Output Port | 2DC Ports/Max 2A | Output Voltage | 220VAC |
| MPPT Tracking Voltage Range | 18-100VDC | Input Frequency | 50/60Hz |
| Mounting Type | Cabinet/Wall/Floor Mount | Controller Type | MPPT |
| HS Code | 9405409000 | Production Capacity | 100000/Month |
Introducing the Solar Power System! This off-grid solar generator is designed to be reliable and efficient, perfect for homes, communities, and areas without access to grid power. With its convenient portability, easy installation, and dependable performance, it provides stable power whenever you need it.
Choose from a range of options, including 600W, 1200W, 2200W, 3500W, and 5000W, to suit your specific power needs. Enjoy the benefits of solar energy without the hassle of being connected to the grid. Embrace renewable energy and take control of your energy needs.
| Model Specification | STAL601128 | STAL122256 | STAL222256 | STAL352512 | STAL502512 |
|---|---|---|---|---|---|
| Rated Power | 0.6kW | 1.2kW | 2.2kW | 3.5kW | 5kW |
| Lithium Battery | 50Ah/12.8V | 50Ah/25.6V | 100Ah/25.6V | 75Ah/51.2V | 100Ah/51.2V |
| Output Voltage | 220VAC | ||||
| Frequency | 50/60Hz | ||||
| Max PV Voltage | 100VDC | 100VDC | 100VDC | 150VDC | 150VDC |
| Max Power (Wp) | 420Wp | 840Wp | 840Wp | 1500Wp | 3000Wp |
| Warranty | 3 years | ||||













GeoSyn Solar