1 / 5
| Still deciding? Get samples of $ ! US$ 60/Set Request Sample |
| Model | Power (W) | Standard LPW | N.W. (kg) | Product Size (mm) |
|---|---|---|---|---|
| ZQL-L508 | 30W | 130 lm/W | 3.40 | 469*230*94 |
| ZQL-L508 | 50W | 130 lm/W | 3.50 | 469*230*94 |
| ZQL-L508 | 100W | 130 lm/W | 4.50 | 628*230*94 |
| ZQL-L508 | 150W | 130 lm/W | 4.70 | 628*230*94 |
| ZQL-L508 | 200W | 130 lm/W | 4.90 | 628*230*94 |
| ZQL-L508 | 300W | 130 lm/W | 9.50 | 1035*320*140 |
GeoSyn Solar