1 / 5
| Still deciding? Get samples of $ ! US$ 60/Set Request Sample |
| Product Model | Power (W) | Premium LPW | Standard LPW | Product Size (mm) | N.W. (kg) |
|---|---|---|---|---|---|
| ZQL-L508 | 30 | 150 lm/W | 130 lm/W | 469*230*94 | 3.40 |
| ZQL-L508 | 50 | 150 lm/W | 130 lm/W | 469*230*94 | 3.50 |
| ZQL-L508 | 100 | 150 lm/W | 130 lm/W | 628*230*94 | 4.50 |
| ZQL-L508 | 150 | 150 lm/W | 130 lm/W | 628*230*94 | 4.70 |
| ZQL-L508 | 200 | 150 lm/W | 130 lm/W | 628*230*94 | 4.90 |
| ZQL-L508 | 300 | 150 lm/W | 130 lm/W | 1035*320*140 | 9.50 |
GeoSyn Solar