1 / 5
| Still deciding? Get samples of $ ! US$ 5000/watt Request Sample |
Off grid solar system also called stand alone solar system. It does not connect with Grid or called Utility. It is very popular and suitable for remote area where there is no Public power or Public power is instable.
| Off Grid Solar Power System Comparison | |||||
|---|---|---|---|---|---|
| Components | 1KW-OFF | 2KW-OFF | 3KW-OFF | 4KW-OFF | 5KW-OFF |
| Solar Panel | 2pcs | 4pcs | 6pcs | 9pcs | 12pcs |
| DC Combiner Box | / | / | 1pcs | 1pcs | 1pcs |
| Off Grid Inverter | 1kw | 2kw | 3kw | 4kw | 5kw |
| PV Cable 4mm2 | 100m | 100m | 100m | 200m | 200m |
| MC4 connector | 2Pairs | 4Pairs | 4Pairs | 6Pairs | 6Pairs |
| Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
GeoSyn Solar