1 / 5
| Still deciding? Get samples of $ ! US$ 520/Piece Request Sample |
| Technical Parameters | ||
|---|---|---|
| Battery Type | LifePO4(LFP) | |
| Nominal Voltage(V) | 51.2V | |
| Nominal Capacity(AH) | 100AH | 200AH |
| Nominal Capacity(WH) | 5120WH | 10240WH |
| Cycle Life | > 6000 (25ºC) | |
| Design Life | 10+ Years (25 /77F ) | |
| Physical Specifications | ||
| Dimension(mm) | 440*442*179MM | 440*440*420MM |
| Weight(kg) | 50KG | 95KG |
| Communication | CANBUS / Modbus RTU / TCP / IP | |
| Certification | CE / IEC / UN38.3 / MSDS | |
| Protection Class | IP20 | |





Industry-leading intelligent manufacturing system with world-class production automation. Utilizing AI, image recognition, machine learning, and 5G technology to ensure high efficiency and top-tier quality standards.
We are a professional factory leader in the PV industry, offering comprehensive solar photovoltaic solutions and one-stop services with competitive pricing and fast delivery.






GeoSyn Solar