1 / 5
| Still deciding? Get samples of $ ! US$ 529/Set Order Sample |
OEM Solar Panel Cleaning System Cost-effective Solar Cleaning Solution Water-Fed Rotating Brush Photovoltaic Panel Cleaner











| Package Specifications | ||||
|---|---|---|---|---|
| Standard Export Carton | Length*Width*Height (CM) | Gross Weight (KG) | Sample Charge Weight (KG) | |
| Telescopic Pole Package | 3.5M | 157*10*10 | 3.6 | 4 |
| 5.5M | 182*10*10 | 4.5 | 5 | |
| 7.5M | 200*10*10 | 5.2 | 6 | |
| Other Parts Package | Plug-in Version | 75*47*22 | 11.5 | 16 |
| Lithium Battery Version | 75*47*22 | 14.5 | 16 | |
| Dual Power Version | 95*47*22 | 16.8 | 20 | |
Note: The brush is packaged in split type with pole and other parts which may lead to two deliveries.
| Product Name | Plug-in Version / WLS-5-1 | Lithium Battery Version / WLS-5-2 | Dual Power Version / WLS-5-3 | |
|---|---|---|---|---|
| Power Supply | Main Electricity | Lithium Battery | Main/Lithium | |
| Battery Voltage/Capacity | * | 24 V/26 Ah | 24 V/26 Ah | |
| Usage/Charge Time | * | 4~5 H/ 5 H | 4~5 H/ 5 H | |
| Motor Speed / Power | 700 r/Min / 150 W | |||
| Cleaning Width | 60 CM | |||
| Pole Material | Aluminum Alloy/Carbon Fiber (Customized) | |||
Warranty Policy: 12-month warranty from purchase date covering manufacturing defects under normal usage.
Returns: Requests accepted within 15 days in original, unused condition.
Refunds: Processed within 10 business days after inspection.
Support: Available 12 working hours, 7 days per week.
GeoSyn Solar