1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
High-performance GDC Series batteries are innovated and developed from ordinary AGM batteries with 15 years of float service life. These batteries adopt advanced AGM-GEL technology, complied with IEC60896-21/22 and IEC61427-1/2 standards.
Utilizing high-quality AGM separators and formulated Gelled electrolytes with cyclic-featured thicker plates, they are ideal for industrial power reserve and deep cycle applications such as Solar Power systems and sizable EPS.
| Model | Voltage (V) | Capacity (AH/10HR) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|---|
| GDC 12-100 | 12 | 100 | 330 | 173 | 217 | 220 | 31.50 | M8*16 |
| GDC 12-150 | 12 | 145 | 486 | 171 | 243 | 243 | 46.30 | M8*16 |
| GDC 12-200 | 12 | 200 | 523 | 240 | 219 | 223 | 63.00 | M8*16 |
| GDC 12-250 | 12 | 250 | 520 | 269 | 220 | 220 | 74.00 | M8*16 |
| GDC 2-500 | 2 | 500 | 240 | 173 | 338 | 365 | 35.20 | M8*16 |
| GDC 2-1000 | 2 | 1000 | 474 | 173 | 329 | 366 | 62.60 | M8*16 |
| GDC 2-2000 | 2 | 2000 | 490 | 350 | 342 | 381 | 131.00 | M8*16 |
| GDC 2-3000 | 2 | 3000 | 712 | 353 | 341 | 382 | 191.00 | M8*16 |
With decades of experience in manufacturing lead-acid batteries, the production facility spans 60,000 m² with over 550 professional staff. The current production capacity reaches up to 144,000 KVAh monthly, ensuring a stable supply for global markets.
GeoSyn Solar