1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
We are a high-tech company of new energy lithium battery solutions, focusing on new energy, environmental energy, power and energy storage lithium batteries, providing intelligent solutions for small and medium-sized enterprises. Our values are to create value for a better life through win-win cooperation and common development.





| Model Number | V & Ah | Impedance (mΩ) | Weight (kg) |
|---|---|---|---|
| LF 50AH | 3.2V 50Ah | ≤2.0 | 1.4 |
| LF 100AH | 3.2V 100Ah | ≤0.5 | 2.1 |
| LF 105AH | 3.2V 105Ah | ≤0.5 | 1.98 |
| LF 171AH | 3.2V 171Ah | ≤0.5 | 3.1 |
| LF 230AH | 3.2V 230Ah | ≤0.25 | 4.11 |
| LF 280AH | 3.2V 280Ah | ≤0.2 | 5.45 |
| LF 304AH | 3.2V 304Ah | ≤0.2 | 5.8 |
| MB31 | 3.2V 314Ah | ≤0.18 | 5.6 |
| LF 340AH | 3.2V 340Ah | ≤0.18 | 5.42 |


GeoSyn Solar