1 / 5
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Batteries |
| Usage: | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat |
LifePo4 Server Rack Lithium Battery Series (51.2V 50ah-280ah)
| Model | Power | Voltage | Capacity | Energy | N.W. | Size(MM) |
| TPW48100-E | 5KW | 51.2V | 100AH | 5120WH | 55KG | 480*480*380 |
| TPW48200-E | 10KW | 51.2V | 200AH | 10240WH | 110KG | 480*480*570 |
| TPW48300-E | 15KW | 51.2V | 300AH | 15360WH | 165KG | 480*480*760 |
| TPW48400-E | 20KW | 51.2V | 400AH | 20480WH | 220KG | 480*480*950 |
| TPW48400-E | 20KW | 51.2V | 400AH | 25600WH | 275KG | 480*480*1140 |
| TPW48600-E | 20KW | 51.2V | 600AH | 30720WH | 330KG | 480*480*1330 |
| TPW48800-E | 20KW | 51.2V | 800AH | 40960WH | 440KG | 480*480*1710 |








GeoSyn Solar