1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Life Time |
| Warranty: | 1 Year |
| Power | AC380V/50HZ/3Phases/5Lines | Capacity | 50-150(1-3shift)MW/year |
| Noise at Work | <65dB | Vacuum Rate | (604+302)m³/H |
| Normal power | 80KW | Max.Power | 140KW |
| Laminated cavity height | 30mm | Lamination Area | 2700*6000mm*2 |
| Temperature range | 30ºC~180ºC | Temperature Uniformity | ≤±2ºC |
| Working Temperature | 100ºC~160ºC | Temperature Accuracy | ±1ºC |
| Max. setting temperature | 180ºC | Heating Platform | Per square meter of non-flatness ≤ 300μm |
| Dimensions | 27400*3720*1850mm | Weight | 46.6T |


We can supply the customized complete production line. The layout and performance can be adjusted according to different customer requirements.






GeoSyn Solar