1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Electrical Data | ||||||
|---|---|---|---|---|---|---|
| Model | P30W | P40W | P50W | P60W | P80W | P100W |
| Luminous Flux | 6300lm | 8000lm | 10500lm | 12600lm | 16000lm | 21000lm |
| Solar Panel | 18V 50W | 18V 60W | 18V 70W | 18V 80W | 18V 100W | 36V 120W |
| Li-ion Battery | 230.4WH | 370.2WH | 384WH | 460.8WH | 614.4WH | 768WH |
| Run Time | 7.1Hrs | 7.1Hrs | 7.2Hrs | 7.2Hrs | 6.9Hrs | 7.2Hrs |
GeoSyn Solar