1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Warranty |
| Warranty: | 10 Years |
| Model NO. | MATE-HY Home |
| Condition | New |
| Certification | ISO, CE |
| Application | Home |
| Specification | Normal, Solar Panels, Solar Inverter, Solar Battery |
| Product Name | Household Hybrid Solar Power System |
| Controller Type | MPPT |
| System Type | Off-Grid Hybrid Solar Photovoltaic System |
| Solar Panel | Mono Crystalline Perc Solar Panel |
| Inverter | Single Phase/Split Phase/3phase |
| Battery | Lead Acid/LiFePO4 Lithium Battery |
| Mounting Structure | Customized |
| Usage | Home Solar Energy Generation |
| Packing | Wooden Box |
| Technical Support | Complete Technical Support |
| HS Code | 8501320000 |
| Production Capacity | 10000 Piece/Pieces Per Day |
| Package Size | 225.00cm * 115.00cm * 4.00cm |
| Package Gross Weight | 30.000kg |
| Transport Package | Wooden Box Package by Sea |


| System MODEL | MT5KW-HY | MT8KW-HY | MT10KW3-HY | MT12KW3-HY |
|---|---|---|---|---|
| PV System Size Nominal (kWp) | 5.5 | 8.8 | 11 | 13.2 |
| PV MODULE SPECIFICATIONS (*half cell mono) | ||||
| Power (W) | 550 | |||
| Vmp (V) | 41.96 | |||
| Dimensions (mm) | 2279*1134x35 | |||
| Certification | CE / TUV (IEC 61215 & IEC 61730) | |||
| INVERTER SPECIFICATIONS | ||||
| Inverter Size (kW) | 5 | 8 | 10 | 12 |
| Max DC Power (W) | 6500 | 10400 | 13000 | 15600 |
| Max DC Voltage (V) | 500 | 1000 | ||
| Output Voltage | 220, 230Vac | 220/380, 230/400Vac | ||
| BATTERY BANK SPECIFICATIONS | ||||
| Battery Type | Li-Ion (LiFePO4) | |||
| Total Batteries | 1 | 2 | 3 | 4 |
| Bank Power (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Battery Voltage (V) | 48 | |||
| PV Modules Count | 10 | 16 | 20 | 24 |
As a world-class solar products manufacturer, we specialize in the research, development, production, and sales of solar PV products and solar panels. Focused on research and manufacture of all-black solar panels since 1998, we have exported various kinds of full-black solar panels to 86 countries and won a good reputation for quality. With over 10 years of development, our factory area covers 150,000 square meters, with 600 experienced employees.


GeoSyn Solar