1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 10 Years |
| Model NO. | HT-100/200-OC |
|---|---|
| Condition | New |
| Certification | ISO, CE, TUV/Un38.3/En50549 |
| Application | Home, Industrial, Commercial |
| Specification | 30KW/54KWH-500KW/1000KWH |
| Product Name | All in One ESS Outdoor Distributed Cabinet |
| Output Voltage | 380V/400V/415V/480VAC/220V 3phase |
| Battery Capacity | 100-1000kwh Storage Battery |
| Battery Type | LiFePO4 Battery |
| Cycle Life | 8000 Times and up |
| Online Monitoring | WiFi/LAN/GPRS |
| Support | UPS/Black Start/Diesel Generator |
| Model | HTAC-50/100-OD | HTAC-100/200-OD | HTAC-100/215-OD | HTAC-100/229-OD |
| System Parameter | 50kW/100kWh | 100kW/200kWh | 100kW/215kWh | 100kW/229kWh |
| Battery Type | Lithium Iron Phosphate Battery (LFP) | |||
| Rated Voltage | 358.4V | 716.8V | 768V | 409.6V |
| Max. PV Power | 100kW | 200kW | 200kW | 200kW |
| AC Output | 380/400V, 3P+N+PE, 50/60Hz | |||
| Protection | IP54/IP65 | |||
| Dimensions (mm) | 850*1100*2060 | 1500*1100*2060 | 1570*1350*2100 | 1570*1350*2100 |




Founded in 2018, we are a superior photovoltaic manufacturer dedicated to providing sustainable and renewable energy solutions for homes, businesses, and factories. Our goal is to provide tailored solar energy solutions for backup and commercial needs, catering to unique power requirements with reliable, approved equipment.
Let's work together for a better, brighter, and greener future.
GeoSyn Solar