1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas After-Sales Service |
| Warranty: | 30years |
| Model | 10KW | 30KW | 50KW |
| Topcon 580W solar panel | 18 Pieces | 52 Pieces | 86 Pieces |
| On Grid solar inverter | 1 Piece | 1 Piece | 1 Piece |
| DC Cable 4mm2 | 100 meters | 200 meters | 400 meters |
| MC4 Connector | 10 pairs | 10 pairs | 10 pairs |
| Mounting System | Customized Product Based on Installation Site | ||
To determine the most suitable KW capacity for your system, please consider:


Our manufacturing facility, founded in 2013, is a high-tech enterprise specializing in the R&D, production, and sales of photovoltaic products. With a production capacity of 3GW, we provide high-efficiency modules including PERC and TOPCon. Our products have exported to more than 100 countries and regions, backed by international certifications such as TUV, CE, and BIS.



GeoSyn Solar