1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
STONE COATED METAL SOLAR ROOF TILES (80W/PCS for BLACK panel only)
| Physical Parameters Overview | |||
|---|---|---|---|
| Model | JS80D-13d1/2 (Black) | Cell Size | 166*83mm(2*13) |
| Tile Size | 1340*420mm | Junction Box | ≥IP67 |
| Tile Weight | 6.5kg | Cable | 500mm /4mm2 |
| Glass | 3.2mm (Tempered) | Connector | MC4 |
| Electrical Performance Parameters (At STC) | |||
|---|---|---|---|
| Cell Type | Monocrystalline | Current At Pmax (Vmpp) | 5.44A |
| Max Power | 80W/PC (Black panel) | Open-circuit (O.C.) Current | 17.7V |
| Module Efficiency | 19.4% | Short-circuit (S.C.) Current | 5.71A |
| Voltage At Pmax (Vmpp) | 14.7V | STC: 1000W/m2, 25°C, AM1.5g | |
Building-Integrated Photovoltaics (BIPV)
BIPV are dual-purpose construction materials that produce clean electricity and double as the exterior climate screen of a structure. They replace fundamental architectural elements.
| BAPV (Building applied photovoltaics) | BIPV (Building integrated photovoltaics) |
|---|---|
| Original Roof Frame + Metal Mounting Base | Building Integrated photovoltaic |
| Low aesthetics | Innovative design of PV and traditional materials |
| Low security | Modular installation |
| Uncustomizable product appearance | Replace traditional building material |







GeoSyn Solar