1 / 1
| Customization: | Available |
|---|---|
| Automation: | Automation |
| Production Scope: | Parts Production Line |
| Power | AC380v/50HZ/3phases/5Lines | Capacity | 10-30(1-3shift)MW/year |
| Noise at work | <65dB | Vacuum Rate | 200m³/H |
| Normal Power | 15KW | Max. Power | 52KW |
| MAX. Setting Temp | 180ºC | Lamination Area | 2200*3600mm |
| Heating Platform | Non-flatness ≤300μm/m² | Temp Uniformity | ≤±2ºC |
| Dimension | 11800*3200*1800mm | Weight | 12.8T |
Patented design where the vacuum pump and oil pump are placed inside the machine to save plant space.
Equipped with a German imported vacuum pump, reducing noise levels to below 65dB for a better working environment.
Unique smokeless pump design eliminates the need for a complex exhausting system.
Optimized system providing approximately 30% energy savings compared to other industry brands.
All PV line machinery has successfully passed CE certification standards.
GeoSyn Solar