1 / 5
| Still deciding? Get samples of $ ! US$ 140000/Piece Request Sample |
| Model | SFR-ES-75-50 | SFR-ES-150-100 | SFR-ES-225-150 | SFR-ES-300-200 |
|---|---|---|---|---|
| AC Parameters (Grid Connected) | ||||
| Rated Output Power (kW) | 50 | 100 | 150 | 200 |
| Rated Grid Voltage (V) | 3W+N+PE, 380 | |||
| Battery System | ||||
| Battery Type | Lithium Iron Phosphate (LiFePO4) | |||
| Total Energy (kWh) | 76.8 | 153.6 | 230.4 | 307.2 |
| Cycle Life | 25°C 0.5C/0.5C 100%DOD EOL80% >4000 times | |||
| General Information | ||||
| Protection Rating | Outdoor IP54 | |||
| Communication | RS485, CAN, LAN (Modbus-RTU, Modbus-TCP) | |||
GeoSyn Solar