1 / 5
| Still deciding? Get samples of $ ! US$ 38000/Piece Request Sample |
| Model NO. | SFR-ES-75-50 | Output Frequency | 50/60Hz |
| Nominal Capacity | 40ah/80ah/120ah | Battery Type | Lithium Ion / LiFePO4 |
| Cycle Life | 4000 Cycles | Controller Type | MPPT |
| Relative Humidity | 0~95%(No Condensing) | Charging Ratio | 2c |
| Dimension(W*D*H) | 1680*1500*1700mm | Work Time | 24/7 |
This All-in-One Solar Battery Energy Storage System integrates a high-performance inverter and lithium battery solution, designed for industrial and solar energy applications. It provides a reliable off-grid and on-grid switching capability (STS) to ensure uninterruptible power supply.
| Model | SFR-ES-75-50 | SFR-ES-150-100 | SFR-ES-225-150 | SFR-ES-300-200 |
|---|---|---|---|---|
| AC Parameters (Grid Connected) | ||||
| Rated Power (kW) | 50 | 100 | 150 | 200 |
| Max Power (kW) | 55 | 110 | 165 | 220 |
| Rated Voltage | 3W+N+PE, 380V | |||
| AC Parameters (Off Grid) | ||||
| Rated Power (kW) | 50 | 100 | 150 | 200 |
| Overload Capacity | 110% Long term | |||
| General Specifications | ||||
| Working Temp | -20 ~ 55°C (>45°C derating) | |||
| Protection Level | Outdoor IP54 | |||
| Certification | IEC62477-1/EN61000/IEC62619/IEC62620/UN38.3 | |||
GeoSyn Solar